Energy and Environment (E&E)
Energy and Environment Curriculum
SIPA's Energy and Environment Concentration provides students with robust industry knowledge
EE students have access to over 90 advanced EE electives. The EE curriculum provides students with:
- Advanced knowledge on global energy and environmental issues and how governments, businesses, and civil society can lead effective action
- A holistic understanding of how science, technology, policy, finance, and society shape energy, natural resources, and environmental risks and opportunities
- Quantitative and qualitative tools to analyze and model energy and environment-related issues
- Practical skills to become effective leaders in energy, natural resources, and environment, in both the public and private sector
- Multicultural interaction, teamwork, and collaboration within an international context
- Experience working with clients to formulate energy and environmental policy and management decisions through applied projects, internships, and workshops
Wolfram Schlenker, Professor of International and Public Affairs; Co-Director of the Energy and Environment Concentration
David Sandalow, Adjunct Professor of International and Public Affairs; Senior Research Scholar, Center on Global Energy Policy; Co-Director of the Energy and Environment Concentration
Kristin Barbato, Adjunct Associate Professor of International and Public Affairs
Scott Barrett, Lenfest-Earth Institute Professor of Natural Resource Economics
Jason Bordoff, Professor of Professional Practice in International and Public Affairs
Travis Bradford, Adjunct Professor of International and Public Affairs
Louise Burke, Adjunct Professor of International and Public Affairs
Sonali Deranyagala, Adjunct Associate Professor of International and Public Affairs
Michael Eckhart, Adjunct Professor of International and Public Affairs
A. J. Goulding, Adjunct Assistant Professor of International and Public Affairs
Alfred Griffin, Adjunct Professor of International and Public Affairs
Daniel Gross, Adjunct Professor of International and Public Affairs
James Guidera, Adjunct Professor of International and Public Affairs
Noah Kaufman, Adjunct Associate Professor of International and Public Affairs
Brooks J. Klimley, Adjunct Professor of International and Public Affairs
Philip LaRocco, Adjunct Professor of International and Public Affairs
Ruben Lubowski, Adjunct Professor of International and Public Affairs
Ignacia Mercadal, Assistant Professor of International and Public Affairs
Tom Moerenhout, Adjunct Assistant Professor of International and Public Affairs
John Mutter, Professor of International and Public Affairs
Ben Orlove, Professor of International and Public Affairs
Haydn Palliser, Adjunct Associate Professor of International and Public Affairs
Jeffrey Potent, Adjunct Professor of International and Public Affairs
Gregory Stoupnitzky, Adjunct Professor of International and Public Affairs
Sara Tjossem, Senior Lecturer in Discipline of International and Public Affairs
Natasha Udensiva, Lecturer of International and Public Affairs (part-time)
Robert Watson, Adjunct Professor of International and Public Affairs
Adam Zurofsky, Adjunct Professor of International and Public Affairs
Students in the Energy and Environment concentration must complete one (1) fundamentals course, one (1) economics course, one (1) policy course, and two (2) energy or environment electives. Courses may not be double-counted, i.e., fulfilling a fundamentals requirement and an elective requirement with one course.
Concentration Requirements
1. Students must complete one (1) fundamentals course (3 points):
Code | Title | Points |
---|---|---|
Points | ||
INAF U6071 | Fundamentals of Environmental Economics and Policy | 3 |
INAF U6072 | Energy Systems Fundamentals | 3 |
2. Students must complete one (1) economics course (3 points):
Code | Title | Points |
---|---|---|
Points | ||
INAF U6065 | The Economics Of Energy | 3 |
INAF U6068 | Environmental Economics | 3 |
3. Students must complete one (1) policy course (3 points):
Code | Title | Points |
---|---|---|
Points | ||
ENVP U6239 | The Politics and Policy of Urban Sustainability | 3 |
ENVP U6241 | Earth Systems and Environmental Politics, Policy, and Management | 3 |
ENVP U6320 | Political Context of Environmental Management | 3 |
INAF U5218 | Environmental Conflict Resolution Strategies | 3 |
INAF U6061 | Global Energy Policy | 3 |
INAF U6074 | Current Issues in Energy Policy | 1.5 |
INAF U6084 | Energy and National Security | 3 |
INAF U6087 | Environmental Advocacy: From Interest to Action | 3 |
INAF U6242 | Energy Policy | 3 |
INAF U6243 | International Environmental Policy | 3 |
INAF U6327 | Carbon Pricing | 3 |
INAF U6425 | Energy Transition in Europe | 1.5 |
INAF U8537 | Climate Change Policy | 3 |
LAW L6038 | Climate Change Law | 3 |
LAW L6040 | International Environmental Law | 2 |
LAW L6242 | Environmental Law | 3 |
LAW L8036 | Natural Resources Law | 2 |
LAW L8452 | Energy Regulation | 2 |
4. Students must complete two (2) energy or environment electives, or any combination totaling (6 points):
Energy Electives
Code | Title | Points |
---|---|---|
Points | ||
ENVP U6400 | Financing the Green Economy: Markets, Business, & Politics | 3 |
INAF U4420 | Oil, Rights and Development | 1 |
INAF U6040 | International Energy Project Finance | 3 |
INAF U6042 | Energy, Enterprise and Development | 3 |
INAF U6048 | Oil and Gas Scenarios and Risk Analysis | 3 |
INAF U6051 | Infrastructure Investment and Development | 1.5 |
INAF U6054 | Petroleum Markets & Trading | 3 |
INAF U6057 | Electricity Markets | 3 |
INAF U6061 | Global Energy Policy | 3 |
INAF U6065 | The Economics Of Energy | 3 |
INAF U6066 | Energy and Power Financing Markets | 3 |
INAF U6072 | Energy Systems Fundamentals | 3 |
INAF U6073 | Introduction to Energy and Human Development | 3 |
INAF U6074 | Current Issues in Energy Policy | 1.5 |
INAF U6076 | Energy Management for Public and Private Sector | 1.5 |
INAF U6078 | Public Sector Energy Innovation - Reducing the Demand for Foreign Oil and Growing Renewable Power | 1.5 |
INAF U6079 | Clean Energy Financial Innovation | 1.5 |
INAF U6083 | Peak Oil Demand: Transition to Low-Carbon Energy | 3 |
INAF U6084 | Energy and National Security | 3 |
INAF U6086 | Green Buildings: Policies and Strategies for Success | 3 |
INAF U6116 | Infrastructure Cost Benefit Analysis | 3 |
INAF U6135 | Renewable Energy Markets and Policy | 3 |
INAF U6238 | Environmental Finance: Scaling Up Clean Energy | 1.5 |
INAF U6242 | Energy Policy | 3 |
INAF U6301 | Corporate Finance | 3 |
INAF U6322 | Building Big Renewable Energy Projects | 1.5 |
INAF U6325 | Energy Modeling | 3 |
INAF U6326 | Renewable Energy Project Finance Modeling | 3 |
INAF U6330 | Energy Decarbonization | 1.5 |
INAF U6425 | Energy Transition in Europe | 1.5 |
INAF U6429 | Energy Industry in the BRICS | 3 |
INAF U6616 | Empirical Analysis of Energy Markets | 3 |
INAF U6680 | Geopolitics of Oil & Natural Gas | 3 |
INAF U8681 | Green Transition in Emerging Markets | 1.5 |
INAF U8778 | Distributed Energy Economics, Technology, and Policy | 3 |
LAW L8452 | Energy Regulation | 2 |
REGN U6149 | Energy, Corporate Responsibility & Human Rights | 3 |
REGN U6538 | Russia's Energy between West, East, and South | 3 |
SUMA PS5135 | Energy Analysis for Energy Efficiency | 3 |
SUMA K4135 | Energy Analysis for Energy Efficiency | 3 |
SUMA K4197 | Financing the Green Economy: Markets, Business, and Politics | 3 |
SUMA PS5197 | Financing the Green Economy: Markets, Business, and Politics | 3 |
Other | As Approved |
* | Students who elect to take Corporate Finance (INAF U6301) should note that Accounting for International & Public Affairs (SIPA U6200) is a prerequisite and should be taken in your first semester. |
Environment Electives
Code | Title | Points |
---|---|---|
Points | ||
EHSC P6300 | Environmental Health Sciences | 3 |
EHSC P8304 | Public Health Impacts of Climate Change | 3 |
ENVP U6224 | Environmental Data Analysis | 3 |
ENVP U6228 | Corporate Sustainability and the Role of Government in Advancing Environmental & Social Performance | 3 |
ENVP U6230 | Economics of Sustainable Development | 3 |
ENVP U6233 | Environmental Finance Prep | 0 |
ENVP U6235 | Environmental Finance | 3 |
ENVP U6239 | The Politics and Policy of Urban Sustainability | 3 |
ENVP U6241 | Earth Systems and Environmental Politics, Policy, and Management | 3 |
ENVP U6250 | Poverty, Inequality, and the Environment | 3 |
ENVP U6275 | GIS for International Studies | 3 |
ENVP U6320 | Political Context of Environmental Management | 3 |
ENVP U6400 | Financing the Green Economy: Markets, Business, & Politics | 3 |
INAF U5218 | Environmental Conflict Resolution Strategies | 3 |
INAF U6013 | Cost-Benefit Analysis | 3 |
INAF U6051 | Infrastructure Investment and Development | 1.5 |
INAF U6068 | Environmental Economics | 3 |
INAF U6071 | Fundamentals of Environmental Economics and Policy | 3 |
INAF U6086 | Green Buildings: Policies and Strategies for Success | 3 |
INAF U6087 | Environmental Advocacy: From Interest to Action | 3 |
INAF U6116 | Infrastructure Cost Benefit Analysis | 3 |
INAF U6230 | Corporate Sustainable Development: Drivers, Strategies & Actions | 3 |
INAF U6231 | Climate Change: Israel and the Middle East | 3 |
INAF U6236 | History of American Ecology & Environmentalism | 3 |
INAF U6243 | International Environmental Policy | 3 |
INAF U6259 | Adaptation to Climate Change | 3 |
INAF U6264 | Role of States, Cities, & Subnationals in Meeting the Climate Challenge | 3 |
INAF U6265 | Environmental History of the Israeli-Arab Conflict | 3 |
INAF U6327 | Carbon Pricing | 3 |
INAF U6343 | Global Governance: Climate Change & Migration | 3 |
INAF U6617 | Environmental, Social & Governance Investment | 1.5 |
INAF U8345 | Competition Policy & Economic Regulation | 3 |
INAF U8537 | Climate Change Policy | 3 |
INAF U8909 | Environment, Conflict & Resolution Strategies | 3 |
INAF U8910 | Struggles for Sustainability: Food, Farming & Famine | 3 |
INAF U8912 | Technology, Innovation and Sustainable Goals | 1.5 |
LAW L6038 | Climate Change Law | 3 |
LAW L6040 | International Environmental Law | 2 |
LAW L6242 | Environmental Law | 3 |
LAW L8036 | Natural Resources Law | 2 |
PUAF U6190 | Extractive Industries and Sustainable Development | 3 |
PLAN W4404 | Urban Transportation Planning | 3 |
PLAN W6434 | Transportation Issues Seminar | 3 |
PLAN A4579 | Introduction to Environmental Planning | 3 |
SDEV U6240 | Environmental Science for Sustainable Development | 3 |
SDEV U6260 | Disasters and Development | 3 |
SIPA U6015 | Sustainability Management | 3 |
SUMA K4025 | Sustainability Communications Strategy and Reporting | 3 |
SUMA PS4100 | Sustainability Management | 3 |
SUMA PS4190 | ECONOMICS OF SUSTAINABILITY MANAGEMENT | 3 |
SUMA PS5025 | Corporate Sustainability Reporting and Strategy | 3 |
SUMA PS5035 | Greenhouse Gas (GHG) Emissions: Measuring and Minimizing the Carbon Footprint | 3 |
SUMA K4035 | Greenhouse Gas (GHG) Emissions: Measuring and Minimizing the Carbon Footprint | 3 |
SUMA PS5140 | Sustainability Science | 3 |
SUMA K4140 | Sustainability Science | 3 |
SUMA PS5142 | Sustainable Finance | 3 |
SUMA K4142 | Sustainable Finance | 3 |
SUMA PS5169 | Sustainability Metrics | 3 |
SUMA K4169 | Sustainability Metrics | 3 |
SUMA PS5170 | Sustainable Operations | 3 |
SUMA PS5175 | Global Environmental Markets | 3 |
SUMA PS5197 | Financing the Green Economy | 3 |
SUMA K4197 | Financing the Green Economy: Markets, Business, and Politics | 3 |
SUMA PS5230 | The Earth's Climate Systems | 3 |
SUMA PS5301 | International Environmental Law | 3 |
SUMA PS5380 | Financing Natural Infrastructure | 3 |
Other | As Approved |
Note: Courses offered at affiliate Columbia Schools - Enrollment not guaranteed. Please see SIPA Cross-Registration instructions. Many courses will require instructor permission.
Degree Audit Report
Matriculated students in this program can view their degree audit report on Stellic.
Year 1 | |||
---|---|---|---|
Fall | Points | Spring | Points |
Core: Conceptual Foundations (MIA), Politics of Policy Making (MPA)1 | 4 | INAF U6242 | 3 |
INAF U6072 | 3 | SIPA U63011 | 3 |
SIPA U6200 | 3 | SIPA U6500 | 3 |
Professional Development | 0.5 | Core: Management | 3 |
SIPA U63001 | 3 | Specialization: Course 1 | 3 |
13.5 | 15 | ||
Year 2 | |||
Fall | Points | Spring | Points |
INAF U6068 | 3 | Core: Capstone Workshop | 3 |
Specialization: Course 2 | 3 | EE Elective | 3 |
EE Elective | 3 | Specialization: Course 3 | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Internship Registration (optional) | 1.5-3 |
15 | 13.5-15 | ||
Total Points: 57-58.5 |
1 | Course must be taken in the semester listed. |
Year 1
Foreign Language - For MIA students who need to take language courses to fulfill the degree/concentration requirement, your schedule may need to be adjusted accordingly.
Year 2
Core - MIA students are required to take one Interstate Relations course.